More Actions
Engine | 2500 cc, Petrol |
Body | Coach |
Odometer | 179,000 km |
Ext Colour | BLACK |
Interior | Black |
Transmission | Automatic |
Safety Rating | ![]() Based on 2024 Vehicle Safety Risk Rating |
Fuelsaver | ![]() Annual fuel cost of $ 4,660 Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. |
Engine | 2500 cc, Petrol |
Body | Coach |
Odometer | 179,000 km |
Ext Colour | BLACK |
Interior | Black |
Transmission | Automatic |
Safety Rating | ![]() Based on 2024 Vehicle Safety Risk Rating |
Fuelsaver | ![]() Annual fuel cost of $ 4,660 Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. |
Copyright 2024 Developed by Autostock Digital, All Rights Reserved