More Actions
Engine | 3198 cc, Diesel |
Body | Ute |
Odometer | 140,534 km |
Ext Colour | Silver |
Interior | |
Transmission | Automatic |
Safety Rating | ![]() Based on 2024 Vehicle Safety Risk Rating |
Fuelsaver | ![]() Annual fuel cost of $ 3,950 Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). |
Engine | 3198 cc, Diesel |
Body | Ute |
Odometer | 140,534 km |
Ext Colour | Silver |
Transmission | Automatic |
Safety Rating | ![]() Based on 2024 Vehicle Safety Risk Rating |
Fuelsaver | ![]() Annual fuel cost of $ 3,950 Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). |
Copyright 2024 Developed by Autostock Digital, All Rights Reserved