More Actions
Engine | 1200 cc, Petrol |
Body | Hatchback |
Odometer | 101,000 km |
Ext Colour | GUNMETAL |
Interior | Grey |
Transmission | Automatic |
Safety Rating | ![]() Based on 2024 Vehicle Safety Risk Rating |
Fuelsaver | ![]() Annual fuel cost of $ 2,080 Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. |
Engine | 1200 cc, Petrol |
Body | Hatchback |
Odometer | 101,000 km |
Ext Colour | GUNMETAL |
Interior | Grey |
Transmission | Automatic |
Safety Rating | ![]() Based on 2024 Vehicle Safety Risk Rating |
Fuelsaver | ![]() Annual fuel cost of $ 2,080 Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. |
Copyright 2024 Developed by Autostock Digital, All Rights Reserved